Evidence status
| Field | Recorded status |
|---|---|
| Report date | Apr 4, 2026 |
| Data basis | FY2025 actuals and report-disclosed FY2026–FY2028 estimates |
| Last portfolio review | Jul 27, 2026 |
| Thesis status | Original dated thesis plus undated follow-up visual; observation date unstated; not re-rated |
| Current-market status | Intentionally not shown |
Investment thesis
The report links potential operating catalysts—quarterly results, the anticipated Cogentrix close and synergy update, and hyperscaler demand agreements—to Vistra’s diversified generation and retail footprint.
Valuation and assumptions

| Assumption | Report value | Evidence boundary |
|---|---|---|
| Report-date price | $153.79 | Dated Apr 4, 2026 |
| DCF value | $193.79 | Output disclosed; full forecast not public |
| Relative valuation | $229.31 | Peer-median blend disclosed |
| Weights | 60% DCF / 40% relative | Reproduced in workbook |
| WACC | 13.0% | Disclosed |
| Exit EV/EBITDA | 15.5x | Disclosed |
| FY2028 EBITDA | $9.2B | Report estimate |
Catalysts and risks
Catalysts
- Quarterly operating and cash-flow evidence.
- Cogentrix close and synergy communication.
- Hyperscaler demand agreements.
Risks
- FERC and contract regulation.
- Supplier, tariff, integration, and outage execution.
- Valuation and sentiment after a large prior move.
Thesis invalidation
Weakening operating evidence, failed integration, materially lower cash-flow expectations, or catalysts that do not translate into durable earnings would challenge the report’s mechanism.
Sources and limitations
| Evidence | Source | Use |
|---|---|---|
| Primary analysis | 27-page report | Dev’s dated thesis, valuation, and source-classified appendix |
| FY2025 Form 10-K | Filed Feb 27, 2026 · Accession 0001692819-26-000006 ↗ | Official annual financial, asset, and risk disclosures |
| Q1 2026 Form 10-Q | Filed May 8, 2026 · Accession 0001692819-26-000014 ↗ | Official interim disclosure; post-dates the Apr 4 report |
| Investor relations | Vistra IR ↗ | Issuer-authored company materials |
| Licensed data classification | Bloomberg DES, ESG, RV, profitability, and SPLC appendix pages | Third-party licensed source material; not Dev-authored and not redistributed separately |
| Follow-up | Source visual | Dev commentary; source and observation dates absent |
Downloads
EDUCATIONAL OR ACADEMIC WORK / DATED OR HYPOTHETICAL EVIDENCE / NOT CURRENT MARKET DATA / NOT INVESTMENT ADVICE